AMEDABAD PURI EXPRESS 12843/12844 & 18405/18406Train No & Schedule

Puri to Ahmedabad   Puri ADI EXPRESS train number 12843  (TUE /THU / FRI/SAT)

Ahmedabad  to  Puri   ADI Puri EXPRESS train number 12844 (MON / THU / SAT / SUN)

AND

Puri to Ahmedabad   Puri ADI EXPRESS train number 18405   ( WEDNESDAY)

Ahmedabad  to  Puri   ADI Puri EXPRESS train number 18406 (FRIDAY)

 

Train Number Train Name From Station Destination Station Runs From Source On
12843 PURI ADI EXP PURI AHMEDABAD JN TUE THU FRI SAT

 

SNo Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 PURI PURI 1 17:30 0 1
2 SIL SAKHI GOPAL 1 17:51 17:52 01:00 17 1
3 KUR KHURDA ROAD JN 1 18:30 19:00 30:00 44 1
4 KAPG KALUPARA GHAT 1 19:32 19:33 01:00 87 1
5 BALU BALUGAON 1 19:56 19:57 01:00 115 1
6 KIT KHALLIKOT 1 20:10 20:11 01:00 132 1
7 CAP CHATRAPUR 1 20:39 20:40 01:00 169 1
8 BAM BRAHMAPUR 1 21:00 21:10 10:00 191 1
9 PSA PALASA 1 22:23 22:25 02:00 265 1
10 CHE SRIKAKULAM ROAD 1 23:15 23:17 02:00 338 1
11 VZM VIZIANAGRAM JN 1 00:20 00:45 25:00 407 2
12 VBL BOBBILI 1 01:30 01:32 02:00 460 2
13 PVPT PARVATIPURAM TN 1 01:56 01:57 01:00 486 2
14 RGDA RAYAGADA 1 02:45 02:55 10:00 531 2
15 MNGD MUNIGUDA 1 03:51 03:52 01:00 585 2
16 NRLR NORLA ROAD 1 04:30 04:32 02:00 635 2
17 KSNG KESINGA 1 04:59 05:00 01:00 658 2
18 TIG TITLAGARH 1 05:20 05:30 10:00 671 2
19 KBJ KANTABANJI 1 06:06 06:21 15:00 704 2
20 KRAR KHARIAR ROAD 1 07:06 07:07 01:00 768 2
21 BGBR BAGBAHRA 1 07:31 07:32 01:00 789 2
22 MSMD MAHASAMUND 1 08:01 08:02 01:00 820 2
23 R RAIPUR JN 1 09:35 09:55 20:00 873 2
24 BPHB BHILAI PWR HS 1 10:16 10:17 01:00 901 2
25 DURG DURG 1 10:40 10:45 05:00 910 2
26 RJN RAJ NANDGAON 1 11:05 11:07 02:00 940 2
27 DGG DONGARGARH 1 11:29 11:30 01:00 971 2
28 G GONDIA JN 1 12:35 12:37 02:00 1044 2
29 BRD BHANDARA ROAD 1 13:22 13:23 01:00 1112 2
30 NGP NAGPUR 1 14:35 14:45 10:00 1174 2
31 WR WARDHA JN 1 15:52 15:54 02:00 1253 2
32 BD BADNERA JN 1 17:30 17:33 03:00 1348 2
33 AK AKOLA JN 1 18:25 18:30 05:00 1427 2
34 MKU MALKAPUR 1 19:39 19:40 01:00 1516 2
35 BSL BHUSAVAL JN 1 20:40 20:50 10:00 1566 2
36 JL JALGAON JN 1 21:24 21:25 01:00 1591 2
37 NDB NANDURBAR 1 00:10 00:15 05:00 1741 3
38 ST SURAT 1 03:37 03:42 05:00 1902 3
39 BH BHARUCH JN 1 04:29 04:30 01:00 1960 3
40 BRC VADODARA JN 1 05:30 05:35 05:00 2030 3
41 ANND ANAND JN 1 06:06 06:07 01:00 2066 3
42 ND NADIAD JN 1 06:23 06:24 01:00 2085 3
43 ADI AHMEDABAD JN 1 07:25 2130 3

 

Train Number Train Name From Station Destination Station Runs From Source On
12844 ADI PURI EXP AHMEDABAD JN PURI MON THU SAT SUN

 

SNo Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 ADI AHMEDABAD JN 1 18:00 0 1
2 ND NADIAD JN 1 18:40 18:42 02:00 46 1
3 ANND ANAND JN 1 19:00 19:02 02:00 64 1
4 BRC VADODARA JN 1 19:50 19:55 05:00 100 1
5 BH BHARUCH JN 1 20:51 20:53 02:00 170 1
6 ST SURAT 1 21:50 22:00 10:00 229 1
7 NDB NANDURBAR 1 00:45 00:50 05:00 389 2
8 JL JALGAON JN 1 04:03 04:05 02:00 540 2
9 BSL BHUSAVAL JN 1 04:30 04:40 10:00 564 2
10 MKU MALKAPUR 1 05:26 05:28 02:00 614 2
11 AK AKOLA JN 1 06:35 06:40 05:00 704 2
12 BD BADNERA JN 1 08:00 08:05 05:00 783 2
13 WR WARDHA JN 1 09:35 09:38 03:00 878 2
14 NGP NAGPUR 1 11:25 11:45 20:00 957 2
15 BRD BHANDARA ROAD 1 12:29 12:31 02:00 1019 2
16 G GONDIA JN 1 13:26 13:31 05:00 1087 2
17 DGG DONGARGARH 1 14:25 14:27 02:00 1160 2
18 RJN RAJ NANDGAON 1 14:50 14:52 02:00 1191 2
19 DURG DURG 1 15:40 15:45 05:00 1221 2
20 BPHB BHILAI PWR HS 1 15:54 15:56 02:00 1230 2
21 R RAIPUR JN 1 16:30 16:50 20:00 1257 2
22 MSMD MAHASAMUND 1 17:53 17:55 02:00 1311 2
23 BGBR BAGBAHRA 1 18:20 18:22 02:00 1342 2
24 KRAR KHARIAR ROAD 1 18:43 18:45 02:00 1363 2
25 KBJ KANTABANJI 1 19:35 19:45 10:00 1427 2
26 TIG TITLAGARH 1 20:15 20:25 10:00 1460 2
27 KSNG KESINGA 1 20:43 20:45 02:00 1473 2
28 NRLR NORLA ROAD 1 21:00 21:02 02:00 1496 2
29 MNGD MUNIGUDA 1 21:46 21:47 01:00 1546 2
30 RGDA RAYAGADA 1 23:20 23:30 10:00 1600 2
31 PVPT PARVATIPURAM TN 1 00:08 00:10 02:00 1645 3
32 VBL BOBBILI 1 00:32 00:34 02:00 1670 3
33 VZM VIZIANAGRAM JN 1 01:35 02:00 25:00 1724 3
34 CHE SRIKAKULAM ROAD 1 02:55 02:57 02:00 1793 3
35 PSA PALASA 1 04:08 04:10 02:00 1866 3
36 BAM BRAHMAPUR 1 05:05 05:10 05:00 1940 3
37 CAP CHATRAPUR 1 05:27 05:29 02:00 1961 3
38 KIT KHALLIKOT 1 06:00 06:02 02:00 1999 3
39 BALU BALUGAON 1 06:15 06:17 02:00 2016 3
40 KAPG KALUPARA GHAT 1 06:40 06:42 02:00 2043 3
41 KUR KHURDA ROAD JN 1 07:35 07:55 20:00 2087 3
42 SIL SAKHI GOPAL 1 08:24 08:26 02:00 2114 3
43 PURI PURI 1 08:55 2130 3

 

Train Number Train Name From Station Destination Station Runs From Source On
18405 PURI ADI EXP PURI AHMEDABAD JN WED

 

SNo Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 PURI PURI 1 18:20 0 1
2 SIL SAKHI GOPAL 1 18:41 18:42 01:00 17 1
3 KUR KHURDA ROAD JN 1 19:30 19:35 05:00 44 1
4 BBS BHUBANESWAR 1 20:00 20:05 05:00 63 1
5 DNKL DHENKANAL 1 21:11 21:12 01:00 125 1
6 TLHR TALCHER 1 22:00 22:25 25:00 177 1
7 ANGL ANGUL 1 23:13 23:15 02:00 195 1
8 BONA BOINDA 1 23:47 23:48 01:00 234 1
9 RAIR RAIRAKHOL 1 00:35 00:36 01:00 280 2
10 SBPD SAMBALPUR ROAD 1 01:46 01:47 01:00 349 2
11 SBP SAMBALPUR 1 02:00 02:10 10:00 351 2
12 HKG HIRAKUD 1 02:21 02:22 01:00 358 2
13 BRGA BARGARH ROAD 1 02:50 02:52 02:00 393 2
14 BLGR BALANGIR 1 03:45 03:50 05:00 469 2
15 TIG TITLAGARH 1 05:05 05:30 25:00 533 2
16 KBJ KANTABANJI 1 06:06 06:16 10:00 566 2
17 KRAR KHARIAR ROAD 1 07:06 07:07 01:00 630 2
18 BGBR BAGBAHRA 1 07:31 07:32 01:00 651 2
19 MSMD MAHASAMUND 1 08:01 08:02 01:00 682 2
20 R RAIPUR JN 1 09:35 09:55 20:00 735 2
21 BPHB BHILAI PWR HS 1 10:16 10:17 01:00 763 2
22 DURG DURG 1 10:40 10:45 05:00 772 2
23 RJN RAJ NANDGAON 1 11:05 11:07 02:00 802 2
24 DGG DONGARGARH 1 11:29 11:30 01:00 833 2
25 G GONDIA JN 1 12:35 12:37 02:00 906 2
26 BRD BHANDARA ROAD 1 13:22 13:23 01:00 974 2
27 NGP NAGPUR 1 14:35 14:45 10:00 1036 2
28 WR WARDHA JN 1 15:52 15:54 02:00 1115 2
29 BD BADNERA JN 1 17:30 17:33 03:00 1210 2
30 AK AKOLA JN 1 18:25 18:30 05:00 1289 2
31 MKU MALKAPUR 1 19:39 19:40 01:00 1378 2
32 BSL BHUSAVAL JN 1 20:40 20:50 10:00 1429 2
33 JL JALGAON JN 1 21:24 21:25 01:00 1453 2
34 AN AMALNER 1 22:28 22:30 02:00 1508 2
35 NDB NANDURBAR 1 00:10 00:15 05:00 1603 3
36 ST SURAT 1 03:37 03:42 05:00 1764 3
37 BH BHARUCH JN 1 04:29 04:30 01:00 1822 3
38 BRC VADODARA JN 1 05:30 05:35 05:00 1893 3
39 ANND ANAND JN 1 06:06 06:07 01:00 1928 3
40 ADI AHMEDABAD JN 1 07:25 1992 3

 

 

Train Number Train Name From Station Destination Station Runs From Source On
18406 ADI PURI EXP AHMEDABAD JN PURI FRI

 

SNo Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 ADI AHMEDABAD JN 1 18:00 0 1
2 ANND ANAND JN 1 19:00 19:02 02:00 64 1
3 BRC VADODARA JN 1 19:50 19:55 05:00 100 1
4 BH BHARUCH JN 1 20:51 20:53 02:00 170 1
5 ST SURAT 1 21:50 22:00 10:00 229 1
6 NDB NANDURBAR 1 00:45 00:50 05:00 389 2
7 AN AMALNER 1 02:48 02:50 02:00 485 2
8 JL JALGAON JN 1 04:03 04:05 02:00 540 2
9 BSL BHUSAVAL JN 1 04:30 04:40 10:00 564 2
10 MKU MALKAPUR 1 05:26 05:28 02:00 614 2
11 AK AKOLA JN 1 06:35 06:40 05:00 704 2
12 BD BADNERA JN 1 08:00 08:05 05:00 783 2
13 WR WARDHA JN 1 09:35 09:38 03:00 878 2
14 NGP NAGPUR 1 11:25 11:45 20:00 957 2
15 BRD BHANDARA ROAD 1 12:29 12:31 02:00 1019 2
16 G GONDIA JN 1 13:26 13:31 05:00 1087 2
17 DGG DONGARGARH 1 14:25 14:27 02:00 1160 2
18 RJN RAJ NANDGAON 1 14:50 14:52 02:00 1191 2
19 DURG DURG 1 15:40 15:45 05:00 1221 2
20 BPHB BHILAI PWR HS 1 15:54 15:56 02:00 1230 2
21 R RAIPUR JN 1 16:30 16:50 20:00 1257 2
22 MSMD MAHASAMUND 1 17:53 17:55 02:00 1311 2
23 BGBR BAGBAHRA 1 18:20 18:22 02:00 1342 2
24 KRAR KHARIAR ROAD 1 18:43 18:45 02:00 1363 2
25 KBJ KANTABANJI 1 19:35 19:45 10:00 1427 2
26 TIG TITLAGARH 1 20:15 20:40 25:00 1460 2
27 BLGR BALANGIR 1 21:35 21:40 05:00 1524 2
28 BRGA BARGARH ROAD 1 22:37 22:39 02:00 1599 2
29 HKG HIRAKUD 1 23:05 23:07 02:00 1635 2
30 SBP SAMBALPUR 1 23:20 23:30 10:00 1642 2
31 SBPD SAMBALPUR ROAD 1 23:40 23:42 02:00 1643 2
32 RAIR RAIRAKHOL 1 00:35 00:37 02:00 1713 3
33 BONA BOINDA 1 01:40 01:42 02:00 1759 3
34 ANGL ANGUL 1 03:20 03:22 02:00 1798 3
35 TLHR TALCHER 1 03:45 04:10 25:00 1816 3
36 DNKL DHENKANAL 1 05:00 05:02 02:00 1868 3
37 BBS BHUBANESWAR 1 06:30 06:35 05:00 1930 3
38 KUR KHURDA ROAD JN 1 07:15 07:20 05:00 1949 3
39 SIL SAKHI GOPAL 1 08:21 08:23 02:00 1976 3
40 PURI PURI 1 09:25 1992 3