BANGALORE CY JN (SBC) H NIZAMUDDIN (NZM) RAJDHANI EXPRESS Train Number 22691/22693 /22692 /22694 & Schedule

Bangalore (SBC) to H Nizamuddin (NZM)  Rajdhani Express Train Number 22691 & 22693

H Nizamuddin (NZM) to Bangalore (SBC) Rajdhani Express Train Number 22692 & 22694

Train Number Train Name From Station Destination Station Runs From Source On
22691 RAJDHANI EXP BANGALORE CY JN H NIZAMUDDIN MON WED THU SUN

 

SNo Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 SBC BANGALORE CY JN 1 20:20 0 1
2 SSPN SAI P NILAYAM 1 22:35 22:40 05:00 159 1
3 DMM DHARMAVARAM JN 1 23:20 23:22 02:00 192 1
4 ATP ANANTAPUR 1 23:54 23:55 01:00 226 1
5 RC RAICHUR 1 02:44 02:45 01:00 414 2
6 SEM SERAM 1 04:44 04:45 01:00 559 2
7 SC SECUNDERABAD JN 1 07:35 07:50 15:00 705 2
8 KZJ KAZIPET JN 1 09:28 09:30 02:00 837 2
9 NGP NAGPUR 1 15:25 15:35 10:00 1282 2
10 BPL BHOPAL JN 1 21:20 21:30 10:00 1671 2
11 JHS JHANSI JN 1 00:53 00:58 05:00 1962 3
12 NZM H NIZAMUDDIN 1 05:50 2365 3

 

Train Number Train Name From Station Destination Station Runs From Source On
22692 BANGLORE RJDHNI H NIZAMUDDIN BANGALORE CY JN MON TUE FRI SAT

 

SNo Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 NZM H NIZAMUDDIN 1 20:50 0 1
2 JHS JHANSI JN 1 01:15 01:20 05:00 403 2
3 BPL BHOPAL JN 1 04:30 04:40 10:00 694 2
4 NGP NAGPUR 1 10:15 10:25 10:00 1083 2
5 KZJ KAZIPET JN 1 16:05 16:07 02:00 1528 2
6 SC SECUNDERABAD JN 1 18:35 18:50 15:00 1660 2
7 SEM SERAM 1 20:58 21:00 02:00 1806 2
8 RC RAICHUR 1 23:08 23:10 02:00 1951 2
9 ATP ANANTAPUR 1 02:18 02:20 02:00 2140 3
10 DMM DHARMAVARAM JN 1 03:25 03:30 05:00 2173 3
11 SSPN SAI P NILAYAM 1 04:00 04:05 05:00 2206 3
12 SBC BANGALORE CY JN 1 06:40 2365 3

 

Train Number Train Name From Station Destination Station Runs From Source On
22693 RAJDHANI EXP BANGALORE CY JN H NIZAMUDDIN TUE FRI SAT

 

SNo Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 SBC BANGALORE CY JN 1 20:20 0 1
2 SSPN SAI P NILAYAM 1 22:35 22:40 05:00 159 1
3 SC SECUNDERABAD JN 1 07:35 07:50 15:00 635 2
4 KZJ KAZIPET JN 1 09:28 09:30 02:00 766 2
5 NGP NAGPUR 1 15:25 15:35 10:00 1212 2
6 BPL BHOPAL JN 1 21:20 21:30 10:00 1601 2
7 JHS JHANSI JN 1 00:53 00:58 05:00 1892 3
8 NZM H NIZAMUDDIN 1 05:50 2294 3

 

Train Number Train Name From Station Destination Station Runs From Source On
22694 BANGLORE RAJDHNI H NIZAMUDDIN BANGALORE CY JN WED THU SUN

 

SNo Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 NZM H NIZAMUDDIN 1 20:50 0 1
2 JHS JHANSI JN 1 01:15 01:20 05:00 403 2
3 BPL BHOPAL JN 1 04:30 04:40 10:00 694 2
4 NGP NAGPUR 1 10:15 10:25 10:00 1083 2
5 KZJ KAZIPET JN 1 16:05 16:07 02:00 1528 2
6 SC SECUNDERABAD JN 1 18:35 18:50 15:00 1660 2
7 SSPN SAI P NILAYAM 1 04:00 04:05 05:00 2136 3
8 SBC BANGALORE CY JN 1 06:40 2294 3